<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Developer &#187; web design</title>
	<atom:link href="http://wdtoolkit.com/tag/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://wdtoolkit.com</link>
	<description>TOOLKIT</description>
	<lastBuildDate>Fri, 10 Sep 2010 15:48:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Productivity Tips for Freelance Web Designers</title>
		<link>http://wdtoolkit.com/2010/09/10/10-productivity-tips-for-freelance-web-designers/</link>
		<comments>http://wdtoolkit.com/2010/09/10/10-productivity-tips-for-freelance-web-designers/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://wdtoolkit.com/2010/09/10/10-productivity-tips-for-freelance-web-designers/</guid>
		<description><![CDATA[Every web designer wants to attain maximum output in minimum given timeframe. They want to [...]
Read the full article at the source.
]]></description>
			<content:encoded><![CDATA[<p>Every web designer wants to attain maximum output in minimum given timeframe. They want to [...]
<div class="pdd"><a class="lbclass" href="http://www.hongkiat.com/blog/productivity-tips-for-freelance-web-designers/">Read the full article at the source.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://wdtoolkit.com/2010/09/10/10-productivity-tips-for-freelance-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby for PHP Developers</title>
		<link>http://wdtoolkit.com/2010/09/10/ruby-for-php-developers/</link>
		<comments>http://wdtoolkit.com/2010/09/10/ruby-for-php-developers/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://wdtoolkit.com/2010/09/10/ruby-for-php-developers/</guid>
		<description><![CDATA[With our knowledge of PHP we can learn a lot about Ruby. Use of variables, loops, arrays, functions and classes, everything starting from PHP. In the end, there is an example to see all together where we’ll combine what we have learnt to see something really useful in action.. [...]
Read the full article at the [...]]]></description>
			<content:encoded><![CDATA[<p>With our knowledge of PHP we can learn a lot about Ruby. Use of variables, loops, arrays, functions and classes, everything starting from PHP. In the end, there is an example to see all together where we’ll combine what we have learnt to see something really useful in action.. [...]
<div class="pdd"><a class="lbclass" href="http://feeds.dzone.com/~r/dzone/frontpage/~3/_YhtMLUd3ao/ruby_for_php_developers.html">Read the full article at the source.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://wdtoolkit.com/2010/09/10/ruby-for-php-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Forrst Founder: Kyle Bragger</title>
		<link>http://wdtoolkit.com/2010/09/10/interview-with-forrst-founder-kyle-bragger/</link>
		<comments>http://wdtoolkit.com/2010/09/10/interview-with-forrst-founder-kyle-bragger/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 11:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[forrst]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://wdtoolkit.com/2010/09/10/interview-with-forrst-founder-kyle-bragger/</guid>
		<description><![CDATA[As websites like Carbonmade and Dribbble (where designers share and  promote their portfolios) make their way into the mainstream, there is an ever growing demand for branding work.
In this  environment, professionals can dive into the web head first and share  their prized designs, without having to host their own portfolio.
Forrst is the [...]]]></description>
			<content:encoded><![CDATA[<p>As websites like Carbonmade and Dribbble (where designers share and  promote their portfolios) make their way into the mainstream, there is an ever growing demand for branding work.<br />
In this  environment, professionals can dive into the web head first and share  their prized designs, without having to host their own portfolio.<br />
Forrst is the [...]. [...]
<div class="pdd"><a class="lbclass" href="http://www.webdesignerdepot.com/2010/09/interview-with-forrst-founder-kyle-bragger/">Read the full article at the source.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://wdtoolkit.com/2010/09/10/interview-with-forrst-founder-kyle-bragger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Brilliantly Blue Web Designs for Your Inspiration</title>
		<link>http://wdtoolkit.com/2010/09/10/60-brilliantly-blue-web-designs-for-your-inspiration/</link>
		<comments>http://wdtoolkit.com/2010/09/10/60-brilliantly-blue-web-designs-for-your-inspiration/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 11:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://wdtoolkit.com/2010/09/10/60-brilliantly-blue-web-designs-for-your-inspiration/</guid>
		<description><![CDATA[Web design inspiration is something that after years and years is finally taken a bit more seriously. More and more web designers dare to go out there and use elements from other types of design to make new and stunning creations. And fortunately technology supports a lot more advanced and stunning web design than what [...]]]></description>
			<content:encoded><![CDATA[<p>Web design inspiration is something that after years and years is finally taken a bit more seriously. More and more web designers dare to go out there and use elements from other types of design to make new and stunning creations. And fortunately technology supports a lot more advanced and stunning web design than what [...]. [...]
<div class="pdd"><a class="lbclass" href="http://feedproxy.google.com/~r/1stwebdesigner/~3/2BYFgkS5XHc/">Read the full article at the source.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://wdtoolkit.com/2010/09/10/60-brilliantly-blue-web-designs-for-your-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissecting the New Vogue.com: How One Magazine Did the Web Right</title>
		<link>http://wdtoolkit.com/2010/09/10/dissecting-the-new-vogue-com-how-one-magazine-did-the-web-right/</link>
		<comments>http://wdtoolkit.com/2010/09/10/dissecting-the-new-vogue-com-how-one-magazine-did-the-web-right/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 09:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[code and theory]]></category>
		<category><![CDATA[conde nast]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fashion week]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[magazine website]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[vogue]]></category>
		<category><![CDATA[vogue.com]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://wdtoolkit.com/2010/09/10/dissecting-the-new-vogue-com-how-one-magazine-did-the-web-right/</guid>
		<description><![CDATA[Vogue is one of the biggest, glossiest names in magazine publishing, and it&#8217;s just given its website a huge facelift.The site has grown exponentially in glamor and functionality with its latest iteration. Colors and typefaces are dramatic, images are&#8230;. [...]
Read the full article at the source.
]]></description>
			<content:encoded><![CDATA[<p>Vogue is one of the biggest, glossiest names in magazine publishing, and it&#8217;s just given its website a huge facelift.The site has grown exponentially in glamor and functionality with its latest iteration. Colors and typefaces are dramatic, images are&#8230;. [...]
<div class="pdd"><a class="lbclass" href="http://feedproxy.google.com/~r/Mashable/~3/TAIyHaFRrSQ/">Read the full article at the source.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://wdtoolkit.com/2010/09/10/dissecting-the-new-vogue-com-how-one-magazine-did-the-web-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Essential HTML 5 Tutorials For Web Designers</title>
		<link>http://wdtoolkit.com/2010/09/10/top-10-essential-html-5-tutorials-for-web-designers/</link>
		<comments>http://wdtoolkit.com/2010/09/10/top-10-essential-html-5-tutorials-for-web-designers/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 08:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[CSS/HTML]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://wdtoolkit.com/2010/09/10/top-10-essential-html-5-tutorials-for-web-designers/</guid>
		<description><![CDATA[HTML 5 is developed as the next major version of HTML (HyperText Markup Language) and its already giving hard time to Adobe Flash. Flash usage is facing a constant drop in web and internet applications and HTML 5 opened new doors for web designers and developers.. [...]
Read the full article at the source.
]]></description>
			<content:encoded><![CDATA[<p>HTML 5 is developed as the next major version of HTML (HyperText Markup Language) and its already giving hard time to Adobe Flash. Flash usage is facing a constant drop in web and internet applications and HTML 5 opened new doors for web designers and developers.. [...]
<div class="pdd"><a class="lbclass" href="http://feeds.dzone.com/~r/dzone/frontpage/~3/1wcl-eSUa_A/top_10_essential_html_5_tutorials_for_web_designe.html">Read the full article at the source.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://wdtoolkit.com/2010/09/10/top-10-essential-html-5-tutorials-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line25 Sites of the Week for September 10th 2010</title>
		<link>http://wdtoolkit.com/2010/09/10/line25-sites-of-the-week-for-september-10th-2010/</link>
		<comments>http://wdtoolkit.com/2010/09/10/line25-sites-of-the-week-for-september-10th-2010/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 08:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[roundup]]></category>
		<category><![CDATA[sites of the week]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://wdtoolkit.com/2010/09/10/line25-sites-of-the-week-for-september-10th-2010/</guid>
		<description><![CDATA[Line25 Sites of the Week is a weekly roundup of the most outstanding website designs that I stumble across during my every day browsing. In this week’s collection, we have designs from FreeAgent, Courier for Mac, Square, WeGraphics and SAVVY Belfast. FreeAgent View the website Courier for Mac View the website Square View the website [...]]]></description>
			<content:encoded><![CDATA[<p>Line25 Sites of the Week is a weekly roundup of the most outstanding website designs that I stumble across during my every day browsing. In this week’s collection, we have designs from FreeAgent, Courier for Mac, Square, WeGraphics and SAVVY Belfast. FreeAgent View the website Courier for Mac View the website Square View the website [...]. [...]
<div class="pdd"><a class="lbclass" href="http://line25.com/inspiration/line25-sites-of-the-week-for-september-10th-2010">Read the full article at the source.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://wdtoolkit.com/2010/09/10/line25-sites-of-the-week-for-september-10th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Ho, Fast JavaScript!</title>
		<link>http://wdtoolkit.com/2010/09/09/land-ho-fast-javascript/</link>
		<comments>http://wdtoolkit.com/2010/09/09/land-ho-fast-javascript/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://wdtoolkit.com/2010/09/09/land-ho-fast-javascript/</guid>
		<description><![CDATA[JägerMonkey is our new optimizing JIT compiler for JavaScript. It sits underneath our existing JIT, TraceMonkey, which appeared in Firefox 3.5. If you recall from previous posts, TraceMonkey’s job is to optimize loops to very fast machine code. However, not all code has loops, and not all loops can be trace compiled.. [...]
Read the full [...]]]></description>
			<content:encoded><![CDATA[<p>JägerMonkey is our new optimizing JIT compiler for JavaScript. It sits underneath our existing JIT, TraceMonkey, which appeared in Firefox 3.5. If you recall from previous posts, TraceMonkey’s job is to optimize loops to very fast machine code. However, not all code has loops, and not all loops can be trace compiled.. [...]
<div class="pdd"><a class="lbclass" href="http://feeds.dzone.com/~r/dzone/frontpage/~3/2PpZT8abFzo/land_ho_fast_javascript.html">Read the full article at the source.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://wdtoolkit.com/2010/09/09/land-ho-fast-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO: Be a Hybrid Designer/Developer</title>
		<link>http://wdtoolkit.com/2010/09/09/how-to-be-a-hybrid-designerdeveloper-2/</link>
		<comments>http://wdtoolkit.com/2010/09/09/how-to-be-a-hybrid-designerdeveloper-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://wdtoolkit.com/2010/09/09/how-to-be-a-hybrid-designerdeveloper-2/</guid>
		<description><![CDATA[Good designers and developers rule the web — they’re the ones who build it, after all. And some of the most interesting and useful players in creating the modern Internet (Internet) are hybrids between those two disciplines — people who can translate between the disparate languages of the visual and the technical.. [...]
Read the full [...]]]></description>
			<content:encoded><![CDATA[<p>Good designers and developers rule the web — they’re the ones who build it, after all. And some of the most interesting and useful players in creating the modern Internet (Internet) are hybrids between those two disciplines — people who can translate between the disparate languages of the visual and the technical.. [...]
<div class="pdd"><a class="lbclass" href="http://feeds.dzone.com/~r/dzone/frontpage/~3/luRqcvIABA8/how_to_be_a_hybrid_designerdeveloper.html">Read the full article at the source.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://wdtoolkit.com/2010/09/09/how-to-be-a-hybrid-designerdeveloper-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Brilliant examples of JavaScript Use</title>
		<link>http://wdtoolkit.com/2010/09/09/30-brilliant-examples-of-javascript-use/</link>
		<comments>http://wdtoolkit.com/2010/09/09/30-brilliant-examples-of-javascript-use/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://wdtoolkit.com/2010/09/09/30-brilliant-examples-of-javascript-use/</guid>
		<description><![CDATA[JavaScript is something I have been planning to start learning properly for the last few months.To really motivate me, I thought it would be a good idea to look into some interesting uses of the language. I thought I’d share these interesting uses with you in this post. Though none of these examples are really [...]]]></description>
			<content:encoded><![CDATA[<p>JavaScript is something I have been planning to start learning properly for the last few months.To really motivate me, I thought it would be a good idea to look into some interesting uses of the language. I thought I’d share these interesting uses with you in this post. Though none of these examples are really JavaScript only, most put HTML and CSS, to be more exact HTML5, and possibly a few different languages and APIs. [...]
<div class="pdd"><a class="lbclass" href="http://feeds.dzone.com/~r/dzone/frontpage/~3/zBPdTfWwD5o/30_brilliant_examples_of_javascript_use.html">Read the full article at the source.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://wdtoolkit.com/2010/09/09/30-brilliant-examples-of-javascript-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
